Board 6 North Deals | | ♠ | K Q 7 5 | | ♥ | K J | | ♦ | Q J | | ♣ | Q J 10 7 5 | |
| ♠ | J 4 2 | | ♥ | 10 9 8 7 2 | | ♦ | A K 6 2 | | ♣ | K | | | | | | | ♠ | 8 3 | | ♥ | Q 6 5 4 3 | | ♦ | 10 5 3 | | ♣ | 9 8 4 | |
|
| | ♠ | A 10 9 6 | | ♥ | A | | ♦ | 9 8 7 4 | | ♣ | A 6 3 2 | |
| West | North | East | South |
| | 1 ♣ | Pass | 2 ♥ |
| Pass | 3 ♠ | Pass | 3 NT |
| Pass | 4 ♥ | Pass | 4 ♠ |
| All pass | | | |
The auction shown is an example of a major advantage of playing first or second round cues. After spades have been agreed at 3 ♠ and south shows slam interest opposite 15-16 with 3 NT, north cues 4 ♥ showing the stronger hand but denying any cue in clubs or diamonds. South can easily stop in 4 ♠.
Actually north's hand is really bad and maybe they should not even cooperate. Against that slam is better than 50% opposite four aces and that hand might not do more than 3 NT.
No comments:
Post a Comment