Board 3 North Deals None Vul | | ♠ | K 7 4 | | ♥ | A K Q 10 | | ♦ | A 7 3 | | ♣ | Q 3 2 | |
| ♠ | 9 8 | | ♥ | 7 6 3 2 | | ♦ | Q 10 6 | | ♣ | J 10 8 6 | | | | | | | ♠ | Q 6 3 | | ♥ | J 9 4 | | ♦ | K J 9 5 4 | | ♣ | 9 7 | |
|
18 3 7 12 | | ♠ | A J 10 5 2 | | ♥ | 8 5 | | ♦ | 8 2 | | ♣ | A K 5 4 | |
| | North | South | |
| | 1 ♣ | 2 ♥ | |
| | 2 ♠ | 4 ♠ | |
| | 4 NT | 5 ♥ | |
| | 6 ♠ | Pass | |
Opener's rebid of 2 ♠ simply denies four clubs.
The system after this is still a work in progress. Responder has clear bids with balanced hands and with a shortage. With 5=2=2=4 responder can bid 3 ♠ with extra values and 4 ♠ with no slam interest unless opener is 18-19. The problem is differentiating a good hand with 5=2=2=4 like this hand with excellent cards and a less useful hand for slam purposes.
No comments:
Post a Comment