Board 12 North Deals | | ♠ | Q J 7 4 | | ♥ | A Q | | ♦ | K 8 | | ♣ | A J 8 5 2 | |
| ♠ | 3 | | ♥ | J 10 7 5 2 | | ♦ | Q 10 9 6 5 | | ♣ | 10 4 | | | | | | | ♠ | A K 10 6 | | ♥ | 9 4 3 | | ♦ | 7 4 3 2 | | ♣ | 6 3 | |
|
| | ♠ | 9 8 5 2 | | ♥ | K 8 6 | | ♦ | A J | | ♣ | K Q 9 7 | |
| West | North | East | South |
| | 1 ♣ | Pass | 2 ♥ |
| Pass | 3 ♠ | Pass | 3 NT |
| Pass | 4 ♣ | Pass | 4 ♦ |
| Pass | 4 ♥ | Pass | 4 ♠ |
| All pass | | | |
Actually I would recommend opening 1 NT with the north hand with so many values in the short suits. Then there is absolutely no danger of getting past 4 ♠.
Also looking at the 3 NT bid from south, we need ♠ AQJx ♥ Ax ♦ Qx ♣ Axxxx or the equivalent for slam to have a play. Even there there is the chance of a club ruff if the spade finesse loses. So the 3 NT bid shown reallly is marginal.
No comments:
Post a Comment