Board 11 North Deals | | ♠ | Q 9 3 2 | | ♥ | A 6 | | ♦ | K 9 8 3 2 | | ♣ | A Q | |
| ♠ | J | | ♥ | J 9 7 5 2 | | ♦ | 10 6 5 4 | | ♣ | K 9 8 | | | | | | | ♠ | K 8 7 5 | | ♥ | K 8 3 | | ♦ | — | | ♣ | J 10 7 5 4 3 | |
|
| | ♠ | A 10 6 4 | | ♥ | Q 10 4 | | ♦ | A Q J 7 | | ♣ | 6 2 | |
| West | North | East | South |
| | 1 ♦ | Pass | 2 ♠ |
| Pass | 3 ♠ | Pass | 3 NT |
| Pass | 4 ♣ | Pass | 4 ♦ |
| Pass | 4 ♥ | Pass | 4 ♠ |
| All pass | | | |
Yet again after the fit jump and raise we have a hand with mostly working cards. South needs north to have something like ♠ KQxx ♥ Kx ♦ Kxxxx ♣ Axx for slam to have a play. North has extras so cooperates twice.
After south signs off, north could take another bid with only the ♣ Q potentially bad. But south has nothing extra.
No comments:
Post a Comment